Software Only
People + Software
Software Only
$19/mo
|
People + Software
2-7%
|
|
---|---|---|
FEATURES | ||
Unlimited Appointments | ||
Scheduling Our skilled call center schedules appointments for you. | $12 | |
Rescheduling We work with your customers to reschedule appointments when needed. This includes call-backs, missed appointments, or in-field delays. | ||
Invoicing | ||
Invoice Followups We provide up to three followups | X | 3 |
Appointment Followups We check in with your customers after a completed appointment to verify that everything went well. If not, we let you know. If so, we ask for an online review. | X | |
Online Reviews | X | |
Manage & Respond to Reviews | X | |
Weekly Payouts & Reports We tally your weeks payments Friday at midnight and payout the following Wednesday every week. We include clear concise reports. | ||
Bookkeeping Reports | ||
Credit Card Processing | 3% | 3% |
Credit Card Required | Yes | No |
*Our service fee is 7% of your customer's invoice, capped at $50 per invoice. For example, a $250 invoice incurs a $17.50 fee (7%), while a $1,000 invoice is charged the maximum $50, making the effective rate 5%. | ||
ADDITIONAL SERVICES | ||
Branded Invoices Your customers will see your logo on your invoices and their online interface. | $48 Setup | Free |
PricebookWe upload your pricing spreadsheet to our pricebook. Price is per upload or update. If you know how to format and export your price book into a .csv template provided by us, uploads are free. | $48 | Free |
Hourly Requests Depending on workload and availability our team can function as a personal or virtual assistant. These services fall outside our normal processes. | $48/hr | $48/hr |
Google Business Profile Setup | $48 | Free |
No obligations, no contracts, cancel at any time |